On this page we have summarized information, brochures and other interesting data which you can directly download from our page. The data are PortableDocumentFormat (PDF) files of Adobe® and be read with Adobe Acrobat Reader. If this programme is not available to you it can be downloaded from the Adobe® website free of charge. With Acrobat Reader you can either look at the data directly in your internet browser or save the data on your hard disc and then open them from there with Adobe Acrobat Reader.
We have split up data which you can download from our page as follows:
|
Title |
Pages | Filename | Size |
| Guide for carrying out energy-audits in public buildings (from the project: "Energy efficiency in public buildings") |
32 |
683 KB |
|
| Energy Efficiancy in Public and Municipial Buildings (English) | 36 | EnergyAuditEng.pdf | 739 KB |
| Contribution to the symposium
Energy efficiency in public and municipal buildings, Juli 1997 Dr. Michael Brand, Managing Director of the Saarländische Energieagentur, Germany "Implementing energy information and management systems in municipalities in Saarland - approach and results" |
5 | brand.pdf | 25 KB |
| Contribution to the symposium
Energy efficiency in public and municipal buildings, Juli 1997 Univ. Prof. Dr. Friedemann Prose, Department of Psychology, University of Kiel "Implementing energy efficiency measures from a psychological point of view" |
21 | prose.pdf | 71 KB |
| Documentary of the exhibition erNEUEerbare ENERGIE (renewable energy) | 58 | exhibdoku.pdf | 2165 KB |
| Info brochure "Accumulator batteries" | 8 | akkusbat.pdf |
508 KB |
| Infobrochure "Fuel value technique" | 8 | Brennwert.pdf | 256 KB |
| Info brochure "Heating with wood" | 16 | Heizen mit Holz.pdf | 578 KB |
| Info brochure "Low energy house" | 20 | 568 KB | |
| Info brochure "Conservatory" | 12 | wiga.pdf | 736 KB |
| Info brochure special "Energy ID" | 4 | E-Pass.pdf | 526 KB |
| Info brochure special "Contracting" | 4 | Contracting.pdf | 615 KB |
| Modern wood heatings, new technologies - new market opportunities (from PIREUS) | 65 | Pireus1.pdf | 2589 KB |
| Modern wood heatings, new technologies - new market chances - Service part (from PIREUS) | 20 | Pireus2.pdf | 620 KB |
| QuickCheck Toolkit, German. From the project QuickCheck | 83 | QuickCheckToolkit.pdf | 534 KB |
| QuickCheck Toolkit, English. From the project QuickCheck | 57 | QCToolkitengl.pdf | 198 KB |
| PIE-sheet "Energy turn around? Austria without any fossile energy carriers" | 4 | PIE397.pdf | 155 KB |
| PIE-sheet "Bio gas: Chances for the future" | 4 | PIE296.pdf | 120 KB |
back to the beginning, back to the beginning of the page
The energy report of Styria 1998 was published by Dipl. Ing. Wolfgang Jilek, who is in charge of the energy in Styria. Due to its size we have separated the report into 16 chapters. Each single chapter can be downloaded separately.
| Title | Pages | Filename | Size |
| Manual for the calculation programme for the determination of the annual heat requirement Wbi832 |
24 |
371 KB | |
| Biomass networks in Styria (map state April 2000) | 1 | BMKarte2000.pdf | 179 KB |
| Biomass networks in Styria (map state 2001) | 1 | BMKarte2001.pdf | 2.233 KB |
| Biomass networks in Styria according to performance (map state April 2000) | 1 | BMKarte2000Leistung.pdf | 164 KB |
| Biomass networks in Styria according to performance (map state 2001) | 1 | BMKarte2001Leistung.pdf | 1.743 KB |
| Biomass networks in Styria according to type of business (map state April 2000) | 1 | BMKarte2000GesForm.pdf | 142 KB |
| Biomass networks in Styria according to type of business (map state 2001) | 1 | BMKarte2001GesForm.pdf | 2.752 KB |
| Energy Management |
14 |
401 KB | |
| Energy report of Styria (chapter 1 contents, greenhouse Styria) | 18 |
125 KB | |
| Energy report of Styria (chapter 2 use of energy) | 22 | 2.566 KB | |
| Energy report of Styria (chapter 3 transformation of energy) | 10 | EB98_Kapitel 3.pdf | 438 KB |
| Energy report of Styria (chapter 4 non-energetic consumption, import - export) | 4 | EB98_Kapitel 4.pdf | 27 KB |
| Energy report of Styria (chapter 5 end energy and useful energy) | 22 | EB98_Kapitel 5.pdf | 627 KB |
| Energy report of Styria (chapter 6 New technoligies) | 6 | EB98_Kapitel 6.pdf | 150 KB |
| Energy report of Styria (chapter 7 transport) | 10 | EB98_Kapitel 7.pdf | 327 KB |
| Energy report of Styria (chapter 8 total calculation of energy and energy balance figures 1995-1997) | 12 | EB98_Kapitel 8.pdf | 1244 KB |
| Energy report of Styria (chapter 9 energy and environment) | 10 | EB98_Kapitel 9.pdf | 263 KB |
| Energy report of Styria (chapter 10 activities for the saving of energy and for the efficient use of energy) | 40 | EB98_Kapitel 10.pdf | 2521 KB |
| Energy report of Styria (chapter 11 projects within EU's campaign programmes) | 11 | EB98_Kapitel 11.pdf | 129 KB |
| Energy report of Styria (chapter 12 energy ID) | 4 | EB98_Kapitel 12.pdf | 110 KB |
| Energy report of Styria (chapter 13 Legal basics) | 10 | EB98_Kapitel 13.pdf | 126 KB |
| Energy report of Styria (chapter 14 relevant energy grants) | 10 | EB98_Kapitel 14.pdf | 141 KB |
| Energy report of Styria (chapter 15 research) | 8 | EB98_Kapitel 15.pdf | 72 KB |
| Energy report of Styria (chapter 16 appendix) | 20 | EB98_Kapitel 16.pdf | 267 KB |
| External costs in the field of energy | 149 | ExterneKosten.pdf | 750 KB |
| Conference proceedings utilization of ashes from biomass heating plants | 37 | Tagungsband Verwertung von Aschen.pdf | 255 KB |
| Conference proceedings utilization of ashes from biomass
heating plants- lecture Univ.-Doz. Dr. Obernberger |
36 | Asche aus Biomassefeuerungen.pdf | 791 KB |
| Conference proceedings for the 1st International biomass district heating operator-regulars'table (Stammtisch) of November 2000 | 91 | Tagungsband 1. Internationaler Biomasse-Betreiberstammtisch.pdf | 8065 KB |
| Conference proceedings for the 1st International biomass district heating operator-regulars'table (Stammtisch) of November 2000 - lecture DI Hammerschmid, BIOS | 32 | Vortragsfolien Hammerschmid.pdf | 1069 KB |
| Survey of the relevant areas of energy for housing supports of the federal countries | 41 | Energierelevante Wohnbauförderungen.pdf | 271 KB |
| Decree of the law of electricity and organisation from 14.4.2000 | 1 | ELWOG Verordnung.PDF | 17 KB |
| Heat transfer via construction parts (k-value) according to ÖNORM EN ISO 6946 | 9 | eniso6946.pdf | 73 KB |
| End report on the 11th biomass-operator Stammtisch from May 2000 | 34 | Schlussbericht 11BM-Stammtisch.pdf | 1660 KB |
back to the beginning, back to the beginning of the page
| Title | Pages | Filename | Size |
| Information sheet with submission form for low energy housing support | 2 | nehinfo.pdf | 18 KB |
| Form for the calculation of the U-value with U-values according to heat insulation ordinance | 2 | Formblatt U-Wert.pdf | 18 KB |
| Calling for papers for the competition heat from wood | 7 | Pellets-Ausschreibungsunterlagen.pdf | 169 KB |
| Submission papers for the competition heat from wood | 9 | Pellets-Einreichunterlagen.pdf | 279 KB |
back to the beginning, back to the beginning of the page
| Title | Pages | Filename |
Size |
| Total calculation of energy 1988 to 1996 ADIP | 3 | egr016.pdf | 20 KB |
| Heating plant data of the 179 biomass-district heating plants in Styria | 13 | HW-Daten 2000.pdf | 47 KB |
| Map of the biomass-district heating networks in Styria | 1 | BMKarte2000.pdf | 179 KB |
| Map of the biomass-district heating networks in Styria (state 2001) | 1 | BMKarte2001.pdf | 2.233 KB |
| Map of the biomass-district heating networks in Styria according to types of business | 1 | BMKarte2000GesForm.pdf | 142 KB |
| Map of the biomass-district heating networks in Styria according to types of business (state 2001) | 1 | BMKarte2001GesForm.pdf | 2.751 KB |
| Map of biomass-district heating networks in Styria according to performance | 1 | BMKarte2000Leistung.pdf | 167 KB |
| Map of biomass-district heating networks in Styria according to performance (state 2001) | 1 | BMKarte2001Leistung.pdf | 1.743 KB |
| Map of biomass-district-heatings in Styria (english) | 1 | BMKarte2000-engl.pdf | 178 KB |